Recommended Charging Rates for Electric Scooter Battery Packs

Color Legend:
🟢: Slow Charging – Safe and ideal for extending battery lifespan
🟡:  Medium Charging – Balanced between speed and battery longevity
🟠: Fast Charging – Requires proper cooling and BMS support
🔴: High Load Fast Charging – Recommended only for high-performance equipment
VoltageCapacity (Ah)Slow Charge RateQuick Charge Rate Recommended Charger Model
12V5–8 Ah🟢 12V 1A🟡 12V 2AHP0060WA(L1)-12V1A
 9–15 Ah🟢 12V 1.5A🟡 12V 3AHP0060WA(L1)-12V3A
 17–22 Ah🟠 12V 3A🔴 12V 6AHP0180WA(L1)-12V6A
24V5–9 Ah🟢 24V 1A🟡 24V 2AHP0060WB(L2)-24V2A
 9–15 Ah🟢 24V 1.5A🟡 24V 3AHP0090WB(L2)-24V3A
 17–22 Ah🟠 24V 3A🔴 24V 6AHP0180WB(L2)-24V6A
36V5–8 Ah🟢 36V 1A🟡 36V 2AHP0060WC(L3)-36V1.2A
 9–15 Ah🟢 36V 1.5A🟡 36V 3AHP0180WC(L3)-36V3A
 17–22 Ah🟠 36V 3A🔴 36V 6AHP0420WC(L3)-36V6A
48V5–8 Ah🟢 48V 1A🟡 48V 2AHP0180WD(L4)-48V2A
 9–15 Ah🟢 48V 1.5A🟡 48V 3AHP0180WD(L4)-48V3A
 17–22 Ah🟠 48V 3A🔴 48V 6AHP0420WD(L4)-48V6A

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top